<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Elite Realty &#187; 2009 &#187; November</title>
	<atom:link href="http://guide2homesales.com/2009/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://guide2homesales.com</link>
	<description>Serving you since 2006</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Homes sales up 6.2%</title>
		<link>http://realtyandloanpro.com/2009/11/26/new-homes-sales-up-6-2/</link>
		<comments>http://realtyandloanpro.com/2009/11/26/new-homes-sales-up-6-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:01:00 +0000</pubDate>
		<dc:creator>Primo Porcuna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://elite.blogs.rwnetwork.com/2009/11/26/new-homes-sales-up-6-2/</guid>
		<description><![CDATA[New home sales rose 6.2% to a seasonally adjusted annual rate of 430,000 from an upwardly revised 405,000 in September, much higher than the 2% economists had expected.  The surge in sales was driven by a 23% increase in the South. Sales fell about 5% in the West and Northeast, and 20% in the [...]]]></description>
			<content:encoded><![CDATA[<p>New home sales rose 6.2% to a seasonally adjusted annual rate of 430,000 from an upwardly revised 405,000 in September, much higher than the 2% economists had expected.  The surge in sales was driven by a 23% increase in the South. Sales fell about 5% in the West and Northeast, and 20% in the Midwest. Despite the lack of certainty about the tax credit that buyers faced in October, sales were up 5.1% from a year ago, the first yearly increase since November 2005.  The median sales price of $212,200 was almost even with $213,200 a year earlier, but up almost 1% from September&#8217;s level of $210,700.  This is likely something of a blip, since home shoppers in October were acting before lawmakers decided to extend a tax credit for first-time buyers and expand it to some existing homeowners. The credit now covers contracts signed by April 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyandloanpro.com/2009/11/26/new-homes-sales-up-6-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
