<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Elite Realty &#187; Dublin Homes</title>
	<atom:link href="http://guide2homesales.com/tag/dublin-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://guide2homesales.com</link>
	<description>Serving you since 2006</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Below Market Value Residential</title>
		<link>http://realtynloans.com/2009/10/14/below-market-value-residential/</link>
		<comments>http://realtynloans.com/2009/10/14/below-market-value-residential/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:44:00 +0000</pubDate>
		<dc:creator>Ernesto Eugenio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Below Market Value Residential]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Down Payment assistant]]></category>
		<category><![CDATA[Dublin Homes]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Livermore Homes]]></category>
		<category><![CDATA[Plesanton Homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://elite.blogs.rwnetwork.com/2009/10/14/below-market-value-residential/</guid>
		<description><![CDATA[Many home buyers are not aware that there are properties out there that are priced way below market value, requires minimum down payment, (3.5%), and down payment assistant from the city,(about $35,000).  Yes, I am talking about homes known as BMR with down payment assistant from the city.  There are levels of income [...]]]></description>
			<content:encoded><![CDATA[<p>Many home buyers are not aware that there are properties out there that are priced way below market value, requires minimum down payment, (3.5%), and down payment assistant from the city,(about $35,000).  Yes, I am talking about homes known as BMR with down payment assistant from the city.  There are levels of income depending on the number of people per household to qualify.  Buyer does not have to be a city, county, or government employee to qualify.  As a matter of fact, the qualification and requirement is not that difficult to meet.  Almost every city has a BMR program to help you, the home buyer, own a home.  Most cities, like Pleasanton, Livermore, Newark, Dublin, Hayward, Union City, Livermore, and San Ramon are some that require a new development to reserve certain amount of properties per subdivision to be allocated for such program.  This is one of the ways to help home buyers purchase a home without having to pay a high monthly mortgage. Recently, I was fortunate enough to have helped a home buyer with BMR purchase in Dublin.  We were able to close the transaction in a short time and the monthly mortgage was the same as his rent but with the benefit of homeownership.   </p>
]]></content:encoded>
			<wfw:commentRss>http://realtynloans.com/2009/10/14/below-market-value-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
